- Info #1Anda dapat menuliskan kalimat singkat yang ditampilkan sebagai running text (newsticker) pada bagian header website Anda.
- Info #2Anda dapat menuliskan kalimat singkat yang ditampilkan sebagai running text (newsticker) pada bagian header website Anda.
- Info #3Anda dapat menuliskan kalimat singkat yang ditampilkan sebagai running text (newsticker) pada bagian header website Anda.
JUAL SICK FLX3-CPUC200 | Safety controllers Flexi Compact | 1085351 Features Module Main module Description The main module is the central process unit of the modular safety controller. All incoming signals are monitored and logically processed in the main module. The outputs are switched based on this processing. Safety inputs 20 Safety outputs 4 Test… selengkapnya
*Harga Hubungi CSJUAL SICK FLX3-CPUC100 | Safety controllers Flexi Compact | 1085349 Features Module Main module Description The main module is the central process unit of the modular safety controller. All incoming signals are monitored and logically processed in the main module. The outputs are switched based on this processing. Safety inputs 20 Safety outputs 4 Test… selengkapnya
*Harga Hubungi CSJUAL SICK UE401-A0010 | Safety relays UE401 | 6027343 Features Number of sensor pairs (sender and receiver) 1 … 8 Response time ≤ 30 ms Safety-related parameters Safety integrity level SIL3 (IEC 61508) 1) SILCL3 (EN 62061) 1) Category Category 4 (EN ISO 13849) 1) Performance level PL e (EN ISO 13849) PFHD (mean probability… selengkapnya
*Harga Hubungi CSJUAL SICK UE402 | Safety relays UE402 | 1023577 Safety-related parameters Safety integrity level SIL3 (IEC 61508) SILCL3 (EN 62061) Category Category 4 (EN ISO 13849) Performance level PL e (EN ISO 13849) PFHD (mean probability of a dangerous failure per hour) 15 x 10-9 (EN ISO 13849) TM (mission time) 20 years (EN ISO… selengkapnya
*Harga Hubungi CSJUAL SICK UE403-A0930 | Safety relays UE403 | 1026287 Safety-related parameters Safety integrity level SIL3 (IEC 61508) SILCL3 (EN 62061) Category Category 4 (EN ISO 13849) Performance level PL e (EN ISO 13849) PFHD (mean probability of a dangerous failure per hour) 1.0 x 10-8 (EN ISO 13849) 1) TM (mission time) 20 years (EN… selengkapnya
*Harga Hubungi CSJUAL SICK RLY3-LOOP100 | Safety relays ReLy | 1100696 Features Applications Evaluation unit Compatible sensor types Flexi Loop safe series connection Safety-related parameters Safety integrity level SIL3 (IEC 61508) SILCL3 (IEC 62061) Category Category 4 (ISO 13849-1) Performance level PL e (ISO 13849-1) PFHD (mean probability of a dangerous failure per hour) 1.5 × 10-9… selengkapnya
*Harga Hubungi CSJUAL SICK RLY3-OSSD400 | Safety relays ReLy | 1099971 Features Applications Output expansion module for OSSDs Compatible sensor types Safety sensors with OSSDs Safety-related parameters Safety integrity level SIL3 (IEC 61508) SILCL3 (IEC 62061) Category Category 4 (ISO 13849-1) Performance level PL e (ISO 13849-1) PFHD (mean probability of a dangerous failure per hour) 1.0… selengkapnya
*Harga Hubungi CSJUAL SICK RLY3-OSSD100 | Safety relays ReLy | 1085343 Features Applications Output expansion module for OSSDs Compatible sensor types Safety sensors with OSSDs Safety-related parameters Safety integrity level SIL3 (IEC 61508) SILCL3 (IEC 62061) Category Category 4 (ISO 13849-1) Performance level PL e (ISO 13849-1) PFHD (mean probability of a dangerous failure per hour) 1.0… selengkapnya
*Harga Hubungi CSJUAL SICK RLY3-EMSS100 | Safety relays ReLy | 1085345 Features Applications Evaluation unit Compatible sensor types Safety sensors with potential-free outputs Safety-related parameters Safety integrity level SIL3 (IEC 61508) SILCL3 (IEC 62061) Category Category 4 (ISO 13849-1) Performance level PL e (ISO 13849-1) PFHD (mean probability of a dangerous failure per hour) 1.0 x 10-9… selengkapnya
*Harga Hubungi CSJUAL SICK RLY3-MULT100 | Safety relays ReLy | 1100692 Features Applications Evaluation unit Compatible sensor types Safety sensors with OSSDs Safety sensors with test input Safety sensors with potential-free outputs Safety pressure mats Safety-related parameters Safety integrity level SIL3 (IEC 61508) SILCL3 (IEC 62061) Category Category 4 (ISO 13849-1) Performance level PL e (ISO 13849-1)… selengkapnya
*Harga Hubungi CSJUAL SICK RLY3-OSSD200 | Safety relays ReLy | 1085344 Features Applications Evaluation unit Compatible sensor types Safety sensors with OSSDs Safety-related parameters Safety integrity level SIL3 (IEC 61508) SILCL3 (IEC 62061) Category Category 4 (ISO 13849-1) Performance level PL e (ISO 13849-1) PFHD (mean probability of a dangerous failure per hour) 1.0 x 10-9 TM… selengkapnya
*Harga Hubungi CSJUAL SICK RLY3-EMSS300 | Safety relays ReLy | 1099973 Features Applications Evaluation unit Compatible sensor types Safety sensors with potential-free outputs Safety-related parameters Safety integrity level SIL3 (IEC 61508) SILCL3 (IEC 62061) Category Category 4 (ISO 13849-1) Performance level PL e (ISO 13849-1) PFHD (mean probability of a dangerous failure per hour) 1.0 x 10-9… selengkapnya
*Harga Hubungi CS