JUAL WAGO 750-501/000-800 | 2-channel digital output; 24 VDC; 0.5 A; Interference-free
Item no. | 750-501/000-800 |
Description | 2-channel digital output; 24 VDC; 0.5 A; Interference-free; light gray |
Manufacturer | WAGO |
Number of digital outputs | 2 |
Total number of channels (module) | 2 |
Signal type | Voltage |
Voltage signal type | DC 24 V |
Actuator connection | 2 x (2-wire, 3-wire, 4-wire) |
Output characteristic | high-side switching |
Output current per channel | 0.5 A |
Output current | short-circuit-protected |
Switching frequency (max.) | 5 kHz |
Load type | Resistive, inductive, lamp load |
Inductive load switch-off energy dissipation (max.) | 0.5 J |
Output (internal) data width (max.) | 2 Bit |
Supply voltage (system) | DC 5 V; via data contacts |
Power consumption (5 V system supply) | 3.5 mA |
Supply voltage (field) | DC 24 V (-25 … +30 %); via power jumper contacts (power supply via blade contact; transmission via spring contact) |
Power consumption, field supply (module with no external load) | 15 mA |
Isolation | 500 V system/field |
Interference-free with safety function | Yes |
Indicators | LED (A, C) green: Status DO 1, DO 2 |
Number of incoming power jumper contacts | 3 |
Number of outgoing power jumper contacts | 3 |
Current carrying capacity (power jumper contacts) | 10 A |
Connection technology: inputs/outputs | 8 x CAGE CLAMP® |
Connection type (1) | Inputs/Outputs |
Solid conductor | 0,08 … 2,5 mm² / 28 … 14 AWG |
Fine-stranded conductor | 0,08 … 2,5 mm² / 28 … 14 AWG |
Strip length | 8 … 9 mm / 0.31 … 0.35 inch |
Width | 12 mm / 0.472 inch |
Height | 69,8 mm / 2.748 inch |
Height from upper-edge of DIN-rail | 62,6 mm / 2.465 inch |
Depth | 100 mm / 3.937 inch |
Mounting type | DIN-35 rail |
Color | light gray |
Housing material | Polycarbonate, polyamide 6.6 |
Fire load | 1.319 MJ |
Weight | 47 g |
Conformity marking | CE |
Surrounding air temperature (operation) | 0 … 55 °C |
Surrounding air temperature (storage) | -40 … 85 °C |
Protection type | IP20 |
Pollution degree (5) | 2 per IEC 61131-2 |
Operating altitude | 0 … 2000 m |
Mounting position | horizontal (standing/lying); vertical |
Relative humidity (without condensation) | 95% |
Vibration resistance | 4g per IEC 60068-2-6 |
Shock resistance | 15g per IEC 60068-2-27 |
EMC immunity to interference | per EN 61000-6-2, marine applications |
EMC emission of interference | per EN 61000-6-4, marine applications |
Exposure to pollutants | Per IEC 60068-2-42 and IEC 60068-2-43 |
Permissible H2S contaminant concentration at a relative humidity 75 % | 10 ppm |
Permissible SO2 contaminant concentration at a relative humidity 75 % | 25 ppm |
Product Group | 15 (Remote I/O) |
Packaging type | BOX |
Country of origin | DE |
GTIN | 4045454870492 |
Customs tariff number | 85371098990 |
Untuk Informasi Harga WAGO 750-501/000-800 | 2-channel digital output
Silahkan Hubungi Kami :
WhatsApp : 0813-1765-3390
Email : sparepartmesinindustri@gmail.com
WhatsApp : 0812-8110-2690
E-mail : ptglohape@gmail.com
https://globalharmonypersada.com
https://www.sparepartmesinindustri.com/katalog